Women's Body Measurements
| SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| XS | 33 - 34 | 27 - 28 | 37 - 38 |
| S | 35 - 36 | 29 - 30 | 39 - 40 |
| M | 37 - 38 | 31 - 32 | 41 - 42 |
| L | 39 - 40 | 33 - 34 | 43 - 44 |
| XL | 41 - 43 | 35 - 37 | 45 - 47 |
| XXL | 44 - 46 | 38 - 39 | 48 - 49 |
| XXXL | 47 - 49 | 40 - 42 | 50 - 52 |
- Ideal for heights between 5'3'' and 5'8” (160–173 cm).
- If you're taller or shorter than this range, check out our Tall or Petite Collections for the best fit.










